Order # | Model Description | Price | Scale | Length | Wing Span | |||||
SM307-AR | Fokker Dr 1 "Red Baron" | 69.95 | 8.0" | 9.75" | ||||||
AM307-AR | Fokker Dr 1 "Red Baron" | 179.95 | 1/18 | 13.0" | 16.5" | |||||
AM307-BR | Fokker Dr 1 | 179.95 | 1/18 | 13.0" | 16.5" | |||||
AM307-CR | Fokker Dr 1 "Kempf" | 179.95 | 1/18 | 13.0" | 16.5" | |||||
AM307-ER | Fokker Dr 1 | 179.95 | 1/18 | 13.0" | 16.5" | |||||
AM311-BR | Fokker D VII | 179.95 | 1/23 | 12.0" | 14.75" | |||||
ESFN032W | Fokker DVII (D7) | 157.20 | 1/20 | 13.5" | 17.0" | |||||
F0224F1W | Fokker DR.1 Triplane | 144.51 | 1/24 | 9.75" | 12.0" | |||||
ESFN014W | Fokker DR.1 Triplane | 159.95 | 1/20 | 11.5" | 14.25" | |||||
ESFN036W | Fokker Eindecker | 159.95 | 1/20 | 15.0" | 19.5" | |||||
Custom | Fokker DVII | call |
Last updated: 6/12/2011
Send info requests to:
joel@motionmodels.com