Order # | Model Description | Price | Scale | Length | Wing Span | |||||
BJR0572F3R | F-15C Eagle | 84.97 | 1/72 | 10.5" | 7.5" | |||||
BJR0672F3R | F-15E Strike Eagle | 84.97 | 1/72 | 10.5" | 7.5" | |||||
SM053-AR | F-15C Eagle | 59.95 | 8.0" | 5.5" | ||||||
AM053-AL | F-15C Eagle | 149.95 | 1/46 | 16.0" | 11.0" | |||||
AM055-AL | F-15E Strike Eagle | 149.95 | 1/46 | 16.0" | 11.0" | |||||
B13064 | F-15E Eagle | 95.96 | 1/62 | |||||||
B4448F3W | F-15A Eagle | 144.51 | 1/48 | 16.0" | 11.25" | |||||
B4548F3W | F-15E Strike Eagle | 144.51 | 1/48 | 16.0" | 11.25" | |||||
E2748F3W | Boeing/McD F-15B Demonstrator | 144.51 | 1/48 | 16.0" | 11.25" | |||||
SE0021W | F-15C Eagle | 129.95 | 1/42 | |||||||
Custom | F-15A, 7th FS | Call | call | |||||||
Custom | F-15B - Florida ANG | Call | call | |||||||
Custom | F-15C - 493rd FS | Call | call | |||||||
Custom | F-15C, 555th FS | Call | call | |||||||
Custom | F-15C "Grim Reapers" | Call | call | |||||||
Custom | F-15C - Eglin AFB | Call | call | |||||||
Custom | F-15C, 44th FS | Call | call | |||||||
Custom | F-15C St. Louis ANG | Call | call | |||||||
Custom | F-15D, 32nd TFS | Call | call | |||||||
Custom | F-15E Eagle | Call | call | |||||||
Custom | F-15E Eagle | Call | call | |||||||
Custom | F-15C Royal Saudi AF | Call | call |
Last updated: 6/13/2013
Send info requests to:
joel@motionmodels.com