Order # | Model Description | Price | Scale | Length | Wing Span | |||||
B0348T3/1W | T-37 Tweetie Bird | 84.97 | 1/48 | 7.5" | 8.5" | |||||
B0348T3/2W | T-37 Tweetie Bird | 84.97 | 1/48 | 7.5" | 8.5" | |||||
Custom | A37, 45th TFS | CALL | ||||||||
Custom | T37, 33rd FTS | CALL | ||||||||
Custom | T37, 37th FTS | CALL | ||||||||
Custom | A37 Dragonfly | CALL | ||||||||
Custom | T37 (USAF) | CALL | ||||||||
Custom | T37 | CALL | ||||||||
Custom | Cessna A37 | CALL | ||||||||
Custom | T37A | CALL |
Last updated: 6/29/2012
Send info requests to:
joel@motionmodels.com