Order # | Model Description | Price | Scale | Length | Wing Span | |||||
ESFN031W | Mig-15 | 144.51 | 1/32 | 12.5" | 12.25" | |||||
AM129-EL | Mig-29 Fulcrum | 149.95 | 1/45 | 19.5" | 11.5" | |||||
F1248F3W | Mig-29 | 144.51 | 1/48 | 14.75" | 10.12" | |||||
Custom | Mig-17 (silver) | call | call | |||||||
Custom | Mig-17 | call | call | |||||||
Custom | Mig-19 | call | call | |||||||
Custom | Mig-21 Fishbed | call | call | |||||||
Custom | Mig-21 | call | call | |||||||
Custom | Mig-23 | call | call | |||||||
Custom | Mig-25 | call | call | |||||||
Custom | Mig-25 | call | call | |||||||
Custom | Mig-25M | call | call | |||||||
Custom | Mig-29K Fulcrum | call | call | |||||||
Custom | Mig-29 Fulcrum | call | call | |||||||
Custom | Mig-29 Fulcrum | call | call | |||||||
Custom | Mig-29 Fulcrum | call | call | |||||||
Custom | Mig-29 Fulcrum | call | call | |||||||
Custom | Mig-31 | call | call | |||||||
Custom | Mig-75 | call | call |
Last updated: 3/2/2010
Send info requests to:
joel@motionmodels.com