Order # | Model Description | Price | Scale | Length | Wing Span | |||||
AM064-AL | F9F-5 Panther | 149.95 | 1/32 | 14.5" | 14.0" | |||||
C3732F3W | F9F-5 Panther | 144.51 | 1/32 | 13.5" | 13.68" | |||||
C3832F3W | F9F-8 Cougar | 144.51 | 1/32 | 17.68" | 13.5" | |||||
Custom | F9F Panther | call | ||||||||
Custom | F9F8 Cougar | call | ||||||||
Custom | F9F8, VM-CJ3 | call | ||||||||
Custom | F9F Panther | call | ||||||||
Custom | F9F Panther | call |
Last updated: 12/1/2009
Send info requests to:
joel@motionmodels.com