Order # | Model Description | Price | Scale | Length | Wing Span | |||||
SM062-AR | F/A-18 Hornet, Navy | 59.95 | 5.5" | 5.75" | ||||||
SM062-EL | F/A-18 Hornet, "Blue Angels" | 59.95 | 8.5" | 5.75" | ||||||
SM062-EM | F/A-18 Hornet, "Blue Angels" | 59.95 | 6.75" | 4.75" | ||||||
SM062-FR | CF-18 Hornet, (Canada) | 59.95 | 9.25" | 6.75" | ||||||
C1848F3/1P | F/A-18A Hornet | 144.51 | 1/48 | 14.0" | 10.25" | |||||
C1848F3/2P | F/A-18A Hornet (USMC) | 144.51 | 1/48 | 14.0" | 10.25" | |||||
C1848F3/3P | F/A-18A Hornet Blue Angels | 144.51 | 1/48 | 14.0" | 10.25" | |||||
C4748F3R | F/A-18E Super Hornet | 144.51 | 1/48 | 15.0" | 11.5" | |||||
C5248F3R | F/A-18F Hornet | 144.51 | 1/48 | 14.0" | 10.25" | |||||
AM062-AL | F/A-18 Hornet, Navy, VFA-113, Gray Ghost, Loaded | 149.95 | 1/41 | 16.5" | 12.0" | |||||
AM062-BL | F/A-18 Hornet, Marines, VMFA-136, Gray Ghost, Loaded | 149.95 | 1/41 | 16.5" | 12.0" | |||||
AM062-EL | F/A-18 Hornet, "Blue Angels" | 149.95 | 1/41 | 16.5" | 12.0" | |||||
AM063-AL | F/A-18F Super Hornet | 149.95 | 1/43 | 17.0" | 12.75" | |||||
ESSN019W | F/A-18 Hornet, "Blue Angels" | 144.51 | 1/40 | 17.25" | 12.0" | |||||
Custom | F/A-18A, VMFA-314 | call | ||||||||
Custom | FA18B - US Navy Test Pilot School | call | ||||||||
Custom | FA18C, VFA82 | call | ||||||||
Custom | FA18E, VFA136 | call | ||||||||
Custom | F/A-18 Hornet VFA-87 | call | ||||||||
Custom | F/A-18C Hornet, VMFA-312 | call | ||||||||
Custom | F/A-18 Hornet | call | ||||||||
Custom | F/A-18D Hornet | call | ||||||||
Custom | F/A-18E/F SuperHornet | call | ||||||||
Custom | F/A-18F SuperHornet | call | ||||||||
Custom | F/A-18D Hornet | call | ||||||||
Custom | F18 Hornet | call | ||||||||
Custom | F18 Hornet | call | ||||||||
Custom | F/A-18, VFA-204 | call |
Last updated: 6/8/2014
Send info requests to:
joel@motionmodels.com