Order # | Model Description | Price | Scale | Length | Wing Span | |||||
AM241-AR | P2V-5F Neptune, Gray/White | 129.95 | 1/70 | 16" | 17.5" | |||||
C4972E3W | P2V-7 Neptune | 144.51 | 1/72 | 16" | 17.36" | |||||
AM242-AR | P2V-7F Neptune - Blue/White | 129.95 | 1/70 | 16" | 17.5" | |||||
C4872E3W | P2V-5 Neptune | 144.51 | 1/72 | 16" | 17.36" | |||||
Custom | P2V-5 Neptune, VP5 | call | call | |||||||
Custom | P2V-5 Neptune | call | call | |||||||
Custom | P2V-5 Neptune, VP-832 | call | call | |||||||
Custom | P2V-7 Neptune, VP5 | call | call | |||||||
Custom | P2V-7 Neptune, VP-11 | call | call | |||||||
Custom | P2V-7 Neptune, VP-11 | call | call | |||||||
Custom | P2V-7 Neptune, VP-23 | call | call | |||||||
Custom | P2V-7 Neptune, VP-23 | call | call |
Last updated: 10/13/2012
Send info requests to:
joel@motionmodels.com