Order # | Model Description | Price | Scale | Length | Wing Span | |||||
CJR1172F3R | F-14A Tomcat | 84.97 | 1/72 | 10.0" | 6.25" | |||||
C1748F3/1P | F-14A Tomcat (VF-84) | 157.20 | 1/48 | 16.0" | 9 - 16" | |||||
C1748F3/2P | F-14A Tomcat (VF-111) | 157.20 | 1/48 | 16.0" | 9 - 16" | |||||
AM051-AL | F-14A Tomcat, VF1 "Wolf Pack" | 189.95 | 1/43 | 18.5" | 11.5" | |||||
AM051-BL | F-14A Tomcat, VF84 "Jolly Roger" | 189.95 | 1/43 | 18.5" | 11.5" | |||||
AM051-EL | F-14A Tomcat, VX4, Black | 189.95 | 1/43 | 18.5" | 11.5" | |||||
Custom | F14D, VF-2 | call | call | |||||||
Custom | F14A, VF-32 | call | call | |||||||
Custom | F14A, VF-111 | call | call | |||||||
Custom | F14A, VF-51 | call | call | |||||||
Custom | F14A Tomcat | call | call | |||||||
Custom | F14 Tomcat | call | call | |||||||
Custom | F14 Tomcat | call | call | |||||||
Custom | F14 Tomcat VF-111 | call | call | |||||||
Custom | F14A Tomcat VF-102 | call | call |
Last updated: 1/8/2012
Send info requests to:
joel@motionmodels.com