Order # | Model Description | Price | Scale | Length | Wing Span | |||||
AM410-AR | de Havilland DHC-2 Beaver | 149.95 | 1/40 | 13.0" | 18.0" | |||||
H5232C3W | de Havilland DHC-2 Beaver | 149.95 | 1/32 | 11.75" | 18.0" | |||||
AM411-AR | de Havilland DHC-3 Otter (USAF) | 149.95 | 1/28 | 14.0" | 21.5" | |||||
AM411-BR | de Havilland DHC-3 Otter | 149.95 | 1/28 | 14.0" | 21.5" | |||||
H5340C3W | de Havilland DHC-3 Otter | 149.95 | 1/40 | 12.75" | 18.0" | |||||
Custom | DHC2 (No Floats) | call | call | |||||||
Custom | DeHavilland Beaver | call | call | |||||||
Custom | DeHavilland Beaver | call | call | |||||||
Custom | DeHavilland Beaver | call | call | |||||||
Custom | DeHavilland Beaver | call | call | |||||||
Custom | DHC-3 Otter | call | call | |||||||
Custom | DHC-3 Otter | call | call | |||||||
Custom | DHC-3 Otter | call | call | |||||||
Custom | DHC-6 Twin Otter | call | call |
Last updated: 1/8/2012
Send info requests to:
joel@motionmodels.com