![]() |
![]() |
![]() |
![]() |
![]() |
| Order # | Model Description | Price | Scale | Length | ||||
| Special Order | AK-13 USS Capella | call | call | call | ||||
| Special Order | AKA-10 USS Almaack | call | call | call | ||||
| Special Order | AKA-88 USS Uvalde | call | call | call | ||||
| Special Order | APA-36 USS Cambria | call | call | call | ||||
| Special Order | APA-38 USS Chilton | call | call | call | ||||
| Special Order | APA-50 USS Pierce | call | call | call | ||||
| Special Order | APA-136 USS Botetourt | call | call | call | ||||
| Special Order | APA-140 USS Brookings | call | call | call | ||||
| Special Order | APA-179 USS Lauderdale | call | call | call | ||||
| Special Order | APA-222 USS Pickaway | call | call | call | ||||
| Special Order | APD-13 USS Sands | call | call | call | ||||
| Special Order | APD-57 USS Barber | call | call | call | ||||
| Special Order | APD-87 USS Crowley | call | call | call | ||||
| Special Order | APD-90 USS Kirwin | call | call | call | ||||
| Special Order | Joint High Speed Vessel (JHSV) | call | call | call | ||||
| Special Order | LCVP (high-res) | call | call | call | ||||
| Special Order | LCVP | call | call | call | ||||
| Special Order | LCI(L)-221 | call | call | call | ||||
| Special Order | LCI(L)-880 | call | call | call | ||||
| Special Order | LCI(R)-338 | call | call | call | ||||
| Special Order | Landing Craft Support (LCS10) | call | call | call | ||||
| Special Order | LCS (L) 18 | call | call | call | ||||
| Special Order | LCS (L) 80 | call | call | call | ||||
| Special Order | LCS (L) 83 | call | call | call | ||||
| Special Order | LCT-83 | call | call | call | ||||
| Special Order | LCT-577 | call | call | call | ||||
| Special Order | LCT-866 | call | call | call | ||||
| Special Order | LCT 1151 | call | call | call | ||||
| Special Order | LCC-19 USS Blue Ridge | call | call | call | ||||
| Special Order | LHA-4 USS Nassau | call | call | call | ||||
| Special Order | LHD-3 USS Kearsarge | call | call | call | ||||
| Special Order | LHD-6 USS Bonhomme Richard | call | call | call | ||||
| Special Order | LPD-8 USS Dubuque | call | call | call | ||||
| Special Order | LPD-9 USS Denver | call | call | call | ||||
| Special Order | LPD-15 USS Ponce | call | call | call | ||||
| Special Order | LPD-21 USS New York | call | call | call | ||||
| Special Order | LPH-3 USS Okinawa | call | call | call | ||||
| Special Order | LPH-10 USS Tripoli | call | call | call | ||||
| Special Order | LPH-12 USS Inchon | call | call | call | ||||
| Special Order | LSD 13 USS Casa Grande | call | call | call | ||||
| Special Order | LSD-30 USS Snelling | call | call | call | ||||
| Special Order | LSD-47 USS Rushmore | call | call | call | ||||
| Special Order | LSD-48 USS Ashland | call | call | call | ||||
| Special Order | LSM-313 | call | call | call | ||||
| Special Order | LSM(R)-409 - Clarion River | call | call | call | ||||
| Special Order | LSM(R) 503 | call | call | call | ||||
| Special Order | LSM(R)-519 - Powder River | call | call | call | ||||
| Special Order | LSM(R)-524 - St. Croix River | call | call | call | ||||
| Special Order | LSS(L) 116 | call | call | call | ||||
| Special Order | LSS(L)-751, HTMS Nakha | call | call | call | ||||
| Special Order | LST-60 USS Atchison County | call | call | call | ||||
| Special Order | LST 125 | call | call | call | ||||
| Special Order | LST-387 | call | call | call | ||||
| Special Order | LST-512 USS Burnett County | call | call | call | ||||
| Special Order | LST-527 USS Cassia County w/LCT851 | call | call | call | ||||
| Special Order | LST-839 USS Iredell County | call | call | call | ||||
| Special Order | LST-1160 USS Traverse County | call | call | call | ||||
| Special Order | LST-1166 USS Washtenaw County | call | call | call | ||||
| Special Order | LST 1184 USS Frederick | call | call | call | ||||
| Special Order | LST 1189 USS San Bernadino | call | call | call | ||||
| Special Order | LST 1198 USS Bristol County | call | call | call | ||||
| Special Order | Landing Ship Tank (LST) | call | call | call |
To order this or any other model, please call 1-800-866-3172 from 10 AM to 5:30 PM EST weekdays or send email to Joel Rosen at joel@motionmodels.com.
![]() |
![]() |
Ask us to make any of the following Amphibious Assault Ship models for you!
|
Iwo Jima Class USS Iwo Jima (LPH-2) USS Okinawa (LPH-3) USS Guadalcanal (LPH-7) USS Guam (LPH-9) USS Tripoli (LPH-10) USS New Orleans (LPH-11) USS Inchon (LPH-12) |
Tarawa Class USS Tarawa (LHA-1) USS Saipan (LHA-2) USS Belleau Wood (LHA-3) USS Nassau (LHA-4) USS Peleliu (LHA-5) |
Wasp Class USS Wasp (LHD-1) USS Essex (LHD-2) USS Kearsarge (LHD-3) USS Boxer (LHD-4) USS Bataan (LHD-5) USS Bonhomme Richard (LHD-6) USS Iwo Jima (LHD-7) USS Makin Island (LHD-8) |
Landing Ship Dock
|
Ashland Class USS Ashland LSD-1 USS Belle Grove LSD-2 USS Carter Hall LSD-3 USS Epping Forest LSD-4 USS Gunston Hall LSD-5 USS Lindenwald LSD-6 USS Oak Hill LSD-7 USS White Marsh LSD-8 |
Casa Grande Class USS Casa Grande (LSD-13) USS Rushmore (LSD-14) USS Shadwell (LSD-15) USS Cabildo (LSD-16) USS Catamount (LSD-17) USS Colonial (LSD-18) USS Comstock (LSD-19) USS Donner (LSD-20) USS Fort Mandan (LSD-21) USS Fort Marion (LSD-22) USS Fort Snelling LSD-23 USS Point Defiance LSD-24 USS San Marcos (LSD-25) USS Tortuga (LSD-26) USS Whetstone (LSD-27) |
Thomaston Class Thomaston (LSD-28) Plymouth Rock (LSD-29) Fort Snelling (LSD-30) Point Defiance (LSD-31) Spiegel Grove (LSD-32) Alamo (LSD-33) Hermitage (LSD-34) Monticello (LSD-35) |
Anchorage Class USS Anchorage (LSD-36) USS Portland (LSD-37) USS Pensacola (LSD-38) USS Mount Vernon (LSD-39) USS Fort Fisher (LSD-40) |
|
Whidbey Island class USS Whidbey Island (LSD-41) USS Germantown (LSD-42) USS Fort McHenry (LSD-43) USS Gunston Hall (LSD-44) USS Comstock (LSD-45) USS Tortuga (LSD-46) USS Rushmore (LSD-47) USS Ashland (LSD-48) |
Harper's Ferry class USS Harpers Ferry (LSD-49) USS Carter Hall (LSD-50) USS Oak Hill (LSD-51) USS Pearl Harbor (LSD-52) |
Amphibious Transport Dock
|
Raleigh Class USS Raleigh LPD-1 USS Vancouver LPD-2 USS La Salle AGF-3 |
Austin Class USS Austin LPD-4 USS Ogden LPD-5 USS Duluth LPD-6 USS Cleveland LPD-7 USS Dubuque LPD-8 USS Denver LPD-9 USS Juneau LPD-10 USS Coronado LPD-11 USS Shreveport LPD-12 USS Nashville LPD-13 USS Trenton LPD-14 USS Ponce LPD-15 |
San Antonio USS San Antonio (LPD-17) USS New Orleans (LPD-18) USS Mesa Verde (LPD-19) USS Green Bay (LPD-20) USS New York (LPD-21) USS San Diego (LPD-22) USS Anchorage (LPD-23) USS Arlington (LPD-24) |
![]()
Last updated: 5/17/2013
Send info requests to:
joel@motionmodels.com
© 1998 - 2013 Motion Models
All rights reserved