Order # | Model Description | Price | Scale | Length | Wing Span | |||||
AM254-AR | Focke-Wulf Fw 190, "Green Heart", Silver | 129.95 | 1/26 | 13.5" | 16.5" | |||||
AM254-BR | Focke-Wulf Fw 190, "Black Eagle" | 129.95 | 1/26 | 13.5" | 16.5" | |||||
AM254-CR | Focke-Wulf Fw 190, "Thunderbird" | 129.95 | 1/26 | 13.5" | 16.5" | |||||
F0432F2W | Fw-190A | 127.45 | 1/32 | 11.0" | 12.75" | |||||
ESFN011W | Fw-190A | 127.45 | 1/24 | 14.5" | 17.25" | |||||
Custom | FW190D-13 | CALL | call | |||||||
Custom | FW190 (Hungary) | CALL | call | |||||||
Custom | FW190 "Eagle" | CALL | call | |||||||
Custom | FW190 "Yellow 6" | CALL | call | |||||||
Custom | FW190d-9 "Blue 15" | CALL | call | |||||||
Custom | FW190 "Black 5" | CALL | call | |||||||
Custom | FW190 "Graf" | CALL | call | |||||||
Custom | Italian Campaign | CALL | call | |||||||
Custom | FW190A "Red 2" | CALL | call | |||||||
Custom | ACE Walter Novotny | CALL | call | |||||||
Custom | FW 190A | CALL | call | |||||||
Custom | Fw 190 | CALL | call | |||||||
Custom | Fw 190 A8 (grey) | CALL | call | |||||||
Custom | Fw 190 D-9 | CALL | call | |||||||
Custom | Fw 190 A/B | CALL | call | |||||||
Custom | Fw 190 | call |
Last updated: 10/17/2009
Send info requests to:
joel@motionmodels.com