Order # | Model Description | Price | Scale | Length | Wing Span | |||||
A2662 | B-17G Flying Fortress, "Nine O Nine" | 144.51 | 1/62 | |||||||
A2762 | B-17G Flying Fortress, "Sentimental Journey" | 144.51 | 1/62 | |||||||
SE0045W | B-17G Flying Fortress, "Liberty Bell" | 144.51 | 1/60 | |||||||
SM204-DR | B-17F Flying Fortress, "Memphis Belle", Green | 59.95 | 8.5" | 11.0" | ||||||
AM204-AR | B-17G Flying Fortress, "Sentimental Journey", Silver | 129.95 | 1/56 | 16.5" | 22.5" | |||||
AM204-BR | B-17G Flying Fortress, "Bit O' Lace", Silver | 129.95 | 1/56 | 16.5" | 22.5" | |||||
AM204-DR | B-17F Flying Fortress, "Memphis Belle", Green | 129.95 | 1/56 | 16.5" | 22.5" | |||||
AM204-ER | B-17G Flying Fortress, "Shoo Shoo Shoo Baby", Green | 129.95 | 1/56 | 16.5" | 22.5" | |||||
AM204-FR | B-17F Flying Fortress, Aluminum Overcast | 129.95 | 1/56 | 16.5" | 22.5" | |||||
ESAF007W | B-17F Flying Fortress, "Memphis Belle" | 144.51 | 1/54 | 16.89" | 23.5" | |||||
ESAF008W | B-17G Flying Fortress | 144.51 | 1/54 | 16.89" | 23.5" | |||||
MMB17GPP | B-17G "Princess Pat" | 149.95 | call | |||||||
A1372B2/1W | B-17G Flying Fortress (O/D Grey) | 144.51 | 1/72 | 12.5" | 17.25" | |||||
A1372B2/2W | B-17G Flying Fortress (silver) | 144.51 | 1/72 | 12.5" | 17.25" | |||||
Custom | B17E "My Gal Sal" | CALL | call | |||||||
Custom | B17F "Rosies Riveters" | CALL | call | |||||||
Custom | B17F 97th BG | CALL | call | |||||||
Custom | B17F 306th BG | CALL | call | |||||||
Custom | B17F 100th BG | CALL | call | |||||||
Custom | B17F "Thumper Again" | CALL | call | |||||||
Custom | B17G "Liberty Belle" | CALL | call | |||||||
Custom | B-17G, "Miss Conduct" | call | call | |||||||
Custom | B17G "Little Patches" 91st BG | CALL | call | |||||||
Custom | B17G 486th BG | CALL | call | |||||||
Custom | B17G 95th BG | CALL | call | |||||||
Custom | B17G 99th BG | CALL | call | |||||||
Custom | B17G 398th BG | CALL | call | |||||||
Custom | B17G 306th BG | CALL | call | |||||||
Custom | B17G 351st BG | CALL | call | |||||||
Custom | B17G 351st BG | CALL | call | |||||||
Custom | B17G 100th BG | CALL | call | |||||||
Custom | B17G 96th BG | CALL | call | |||||||
Custom | B17G 384th BG | CALL | call | |||||||
Custom | B17G 100th BG | CALL | call | |||||||
Custom | B17G 303rd BG | CALL | call | |||||||
Custom | B17G 351st BG | CALL | call | |||||||
Custom | B17G 385th BG | CALL | call | |||||||
Custom | B17G 381st BG | CALL | call | |||||||
Custom | B17G 381st BG | CALL | call | |||||||
Custom | B17G Firebomber | CALL | call | |||||||
Custom | B17G Texas Raiders | CALL | call | |||||||
Custom | B17G 94th BG | CALL | call | |||||||
Custom | B17G 398th BG | CALL | call | |||||||
Custom | B17G 96th BG | CALL | call | |||||||
Custom | B17G 452nd BG | CALL | call | |||||||
Custom | B17G, 91st BG | CALL | call | |||||||
Custom | B17G "Agnes" | CALL | call | |||||||
Custom | "Morts Orphans" | CALL | call | |||||||
Custom | "Fuddy Duddy" | CALL | call | |||||||
Custom | "Nine O Nine" | CALL | call | |||||||
Custom | B-17G | CALL | call | |||||||
Custom | B-17G "Aluminum Overcast" | CALL | call | |||||||
Custom | B-17G, 490th BG | CALL | call | |||||||
Custom | B-17G, 92nd BG | CALL | call | |||||||
Custom | B-17G, 381st BG | CALL | call |
Last updated: 5/3/2013
Send info requests to:
joel@motionmodels.com