Order # | Model Description | Price | Scale | Length | Wing Span | |||||
SM225-ER | P-51 Mustang | 59.95 | 8.25" | 9.5" | ||||||
SM225-FR | P-51 Mustang | 49.95 | 7.0" | 8.0" | ||||||
AJR0348F2R | P-51D Mustang "Detroit Miss" | 84.97 | 1/48 | 8.0" | 15.0" | |||||
A0632F2W | P-51D Mustang | 144.51 | 1/32 | 12.25" | 15.0" | |||||
AM225-AL | P-51 Mustang "Detroit Miss" | 139.95 | 1/27 | 14.5" | 17.5" | |||||
AM225-BL | P-51 Mustang "Bald Eagle" | 139.95 | 1/27 | 14.5" | 17.5" | |||||
AM225-BR | P-51 Mustang "Bald Eagle" | 129.95 | 1/27 | 14.5" | 17.5" | |||||
AM225-CR | P-51 Mustang "Belligerent Bets" | 129.95 | 1/27 | 14.5" | 17.5" | |||||
AM225-DR | P-51 Mustang "Flying Undertaker" | 129.95 | 1/27 | 14.5" | 17.5" | |||||
AM225-ER | P-51 Mustang "Glamorous Glen III" | 129.95 | 1/27 | 14.5" | 17.5" | |||||
AM225-GR | P-51 Mustang "Tuskeegee" | 129.95 | 1/27 | 14.5" | 17.5" | |||||
ESAF018W | P-51B Mustang | 144.51 | 1/24 | 16.25" | 18.68" | |||||
ESAF005W | P-51D Mustang "Glamorous Glen III" | 144.51 | 1/24 | 14.30" | 18.25" | |||||
ESAF028W | P-51D Mustang (Tuskegee) | 144.51 | 1/24 | 14.30" | 18.25" | |||||
Custom | P51D "Miss Marguerite" | call | call | |||||||
Custom | P51D 15th FG | call | call | |||||||
Custom | P51D "Voodoo" Racer | call | call | |||||||
Custom | P51D "Cincinnati Miss" | call | call | |||||||
Custom | P51D "Manowar" | call | call | |||||||
Custom | P51D 355th FS | call | call | |||||||
Custom | P51D "American Beauty" | call | call | |||||||
Custom | P51B 357th FG | call | call | |||||||
Custom | "Nervous Energy V" | call | call | |||||||
Custom | "Cripes A'Mighty" | call | call | |||||||
Custom | "Lou IV" | call | call | |||||||
Custom | "San Antonio Rose" | call | call | |||||||
Custom | P51D | call | call | |||||||
Custom | "Drews Meatball" | call | call | |||||||
Custom | P-51D "Marie" | call | call | |||||||
Custom | P-51D "American Eagle" | call | call | |||||||
Custom | P51D "Big Beautiful Doll" | call | call | |||||||
Custom | P-51D "American Beauty" | call | call | |||||||
Custom | P-51C "Macon Belle" | call | call | |||||||
Custom | P-51D "Miss Alberta" | call | call | |||||||
Custom | P-51D "Mighty Goose" | call | call | |||||||
Custom | P-51D "West Virginian" | call | call | |||||||
Custom | P-51D "Damn Yankee" | call | call | |||||||
Custom | P-51D Mustang "Shangrila" | call | call | |||||||
Custom | P-51D Mustang "Man-o-War" | call | call | |||||||
Custom | P51D "Texas Girl" | call | call | |||||||
Custom | P51D "Blue Moon" | call | call | |||||||
Custom | P51D "Shoo Shoo Baby" | call | call | |||||||
Custom | P51K, "Fragile but Agile" | call | call |
Last updated: 1/17/2013
Send info requests to:
joel@motionmodels.com